Cylinder Lawn Mowers
Easy-38
Specifications
- The Blades are set along a Cylinder that rotates forward and cut against fixed blade
- Size: 380mm
- Light weight system makes to easy drive
| MODEL | Easy-38 |
| BLADE TYPE | Cylinder |
| DRIVE TYPE | Push |
| CUTTING WIDTH | 38 cm/15 |
| ADJ. CUTTING HEIGHT | 12-30 mm |
| GATHERER CAPACITY | 20 L |
| GATHERER WEIGHT | 12.0 kg |
| NET WEIGHT | 12.0 kg |
| CUTTING HEIGHT POSITION | Manual |
| CHASSIS | Steel |
| DECK MATERIAL | Engineering Plastic |
| WORKING AREA CAPACITY | 200 m² |
| CUTS PER METER | Variable |
SPANCO CYLINDRICAL LAWN MOWER (Manual Operated)
Specifications
- Grass gatherer made of superior fabric
- Easy & Light Weight
- Space-saving Storage
- Easy Cutting Height Adjustment
- Cutting Width: 300 mm
- Working area up to 250 m²
Push type Manual cylinder lawn mower
| MODEL | SPANCO CYLINDRICAL LAWN MOWER (Manual Operated) |
Power Drive Plus
Specifications
- Engine: Honda GX 160
- Power: 4.8 hp (3.6 kW)
- Cutting width: 51 cm(20")
- Grass gatherer: 58 Litres
- Cylinder Blades: 11
SELF PROPELLED (Engine Operated)
| MODEL | Power Drive Plus |
| MATERIAL | Steel |
| POWER | 4.8 hp |
| BLADE TYPE | Cylinder |
| DRIVE TYPE | Self-Propelled |
| CUTTING WIDTH | 51 cm/20 |
| ADJ. CUTTING HEIGHT | 7-30 mm |
| GATHERER CAPACITY | 60 L |
| GATHERER WEIGHT | 71.0 kg |
| NET WEIGHT | 71.0 kg |
| CUTTING HEIGHT POSITION | Stepless micro adjust knob |
| CHASSIS | Steel |
| GATHERER MATERIAL | Steel |
| ELECTRIC CABLE | 30 m |
| WORKING AREA CAPACITY | Up to 1800 m² |
| CUTS PER METER | 130 |
FALCON AERATING MACHINE (Engine Operated)
Specifications
- Engine: Honda GX160
- Power: 4.8 hp (3.6 kW)
Weed Plucking Solution for formation of moss & matted grass along with yellowish patches.
| Model | FPAR-450 |
| Engine Type | Honda GX160 |
| Power | 4.8 hp |
| Working Width | 450 mm |
| Gatherer Capacity | 80 L |
| Length | 1244 mm |
| Width | 736 mm |
| Height | 1030 mm |
| Fixed Hammers | 12 |
| Weight | 71.5 kg |
